Пакетированные семена цветов для профессионалов

По Вашему запросу мы готовы предоставить фотографии и краткое описание интересующих Вас позиций. Делайте запрос на Е-майл.

КОД Латинское название Цена, Евро
10 Ageratum houstonianum Capri 1g 1,52
50 Lobularia maritima New Carpet of Snow 2g 1,88
60 Lobularia maritima Royal Carpet 1g 1,86
70 Amaranthus caudatus Atropurpureus 5g 0,8
80 Amaranthus paniculatus Green Thumb 2g 1,6
90 Amaranthus paniculatus Pygmy Torch 2g 1,6
100 Ammobium alatum Grandiflorum 2g 1,28
150 Antirrhinum majus Polovysoka smes 2g 1,16
160 Antirrhinum majus Bila pyramida 2g 1,24
170 Antirrhinum majus Zluty kral 2g 1,24
180 Antirrhinum majus Rubin 2g 1,24
190 Asparagus densiflorus Sprengeri 100zrn 4,7
200 Asparagus plumosus Nanus 100zrn 9,5
210 Asparagus densiflorus Meyeri 100zrn 16,32
230 Begonia semp. Olomouc F-1 0,25g 35,96
231 Begonia semp. Olomouc F-1 1/16g 9,06
240 Begonia semp. Lucenec F-1 0,25g 34,24
241 Begonia semp. Lucenec F-1 1/16g 8,62
250 Begonia semp. Bousin F-1 0,25g 34,24
251 Begonia semp. Bousin F-1 1/16g 8,62
260 Begonia semp. Padoli F-1 0,25g 34,24
261 Begonia semp. Padoli F-1 1/16g 8,62
270 Begonia semp. Podkrkonosi F-1 0,25g 34,24
271 Begonia semp. Podkrkonosi F-1 1/16g 8,62
280 Begonia semp. Skalka F-1 0,25g 34,24
281 Begonia semp. Skalka F-1 1/16g 8,62
290 Begonia semp. Ostas F-1 0,25g 34,24
291 Begonia semp. Ostas F-1 1/16g 8,62
300 Begonia semp. Nachod F-1 0,25g 34,24
301 Begonia semp. Nachod F-1 1/16g 8,62
310 Begonia semp. Strahov F-1 0,25g 34,24
311 Begonia semp. Strahov F-1 1/16g 8,62
320 Begonia semp. Oreb F-1 0,25g 34,24
321 Begonia semp. Oreb F-1 1/16g 8,62
330 Begonia semp. Broumov F-1 0,25g 34,24
331 Begonia semp. Broumov F-1 1/16g 8,62
340 Begonia semp. Smes odrud F-1 0,25g 34,24
341 Begonia semp. Smes odrud F-1 1/16g 8,62
350 Begonia semp. Variace bila F-1 0,25g 34,24
351 Begonia semp. Variace bila F-1 1/16g 8,62
360 Begonia semp. Variace sv. ruzova 0,25g 34,24
361 Begonia semp. Variace sv. ruzova 1/16g 8,62
370 Begonia semp. Variace tm. ruzova 0,25g 34,24
371 Begonia semp. Variace tm. ruzova 1/16g 8,62
380 Begonia semp. Variace dvoubarevna 0,25g 34,24
381 Begonia semp. Variace dvoubarevna 1/16g 8,62
390 Begonia semp. Variace sarl.cervena 0,25g 34,24
391 Begonia semp. Variace sarl.cervena 1/16g 8,62
400 Begonia semp. Akord sv. ruzova 0,25g 34,24
401 Begonia semp. Akord sv. ruzova 1/16g 8,62
410 Begonia semp. Akord tm. ruzova 0,25g 34,24
411 Begonia semp. Akord tm. ruzova 1/16g 8,62
420 Begonia semp. Akord sarl. cervena 0,25g 34,24
421 Begonia semp. Akord sarl. cervena 1/16g 8,62
430 Begonia tuberhybrida Bila 0,25g 23,16
431 Begonia tuberhybrida Bila 1/16g 6,28
440 Begonia tuberhybrida Zluta 0,25g 23,16
441 Begonia tuberhybrida Zluta 1/16g 6,28
450 Begonia tuberhybrida Zlutooranzova 0,25g 23,16
451 Begonia tuberhybrida Zlutooranzova 1/16g 6,28
460 Begonia tuberhybrida Lososova 0,25g 23,16
461 Begonia tuberhybrida Lososova 1/16g 6,28
470 Begonia tuberhybrida Ruzova 0,25g 23,16
471 Begonia tuberhybrida Ruzova 1/16g 6,28
480 Begonia tuberhybrida Rumelkova 0,25g 23,16
481 Begonia tuberhybrida Rumelkova 1/16g 6,28
490 Begonia tuberhybrida Tmave cervena 0,25g 23,16
491 Begonia tuberhybrida Tmave cervena 1/16g 6,28
500 Begonia tuber.Smes velkokv.odrud 0,25g 23,16
501 Begonia tuber.Smes velkokv.odrud 1/16g 6,28
510 Begonia t.pend.Chanson Bila F-1 0,25g 27,2
511 Begonia t.pend.Chanson Bila F-1 1/16g 7
520 Begonia t.pend.Chanson Zluta F-1 0,25g 27,2
521 Begonia t.pend.Chanson Zluta F-1 1/16g 7
530 Begonia t.pend.Chanson LososovaF-1 0,25g 27,2
531 Begonia t.pend.Chanson LososovaF-1 1/16 7
540 Begonia t.pend.Chanson Medena F-1 0,25g 27,2
541 Begonia t.pend.Chanson Medena F-1 1/16g 7
550 Begonia t.pend.Chanson Jasne cerv. 0,25g 27,2
551 Begonia t.pend.Chanson Jasne cerv. 1/16g 7
560 Begonia t.pend.Chanson Tm.cervena 0,25g 27,2
561 Begonia t.pend.Chanson Tm.cervena 1/16g 7
570 Begonia t.pend.Chanson Smes F-1 0,25g 27,2
571 Begonia t.pend.Chanson Smes 1/16g 7
580 Begonia tub.Pin Up Rosa F-1 250s 21,04
590 Begonia tub.Nonstop Mix F-1 250s 20,52
600 Bellis perennis Rominette Bila 500semen 4,92
610 Bellis perennis Rominette Ruzova 500seme 4,92
620 Bellis perennis Rominette Cervena 500sem 4,92
630 Bellis perennis Rominette Smes 500semen 4,92
640 Browalia speciosa Modre zvonky 500s 9,74
650 Calceolaria int.Goldari F-1 500zrn=1amp 21,78
680 Calendula officinalis Fiesta Gitana 10g 3
690 Calendula off.P.Sch.Zitronengelb 10g 0,98
710 Calendula off.P.Sch.Tieforange 10g 0,98
720 Callistephus chinensis Octavia 2g 1,76
730 Callistephus chinensis Nina 2g 1,76
740 Callistephus chinensis Tamara 2g 1,76
760 Callistephus chinensis Gloria 2g 1,76
770 Callistephus chinensis Gracia 2g 1,76
780 Callistephus chinensis Gilda 2g 1,76
790 Callistephus chinensis Gaia 2g 1,76
800 Callistephus chinensis Gerda 2g 1,76
810 Callistephus chinensis Pastel 2g 1,76
860 Campanula medium Jednoducha smes 1g 1,08
870 Carthamus tinctorius Feuerschopf 5g 3
910 Cleome spinosa Helen Campbell 1g 1,3
920 Cleome spinosa Kirschkonigin 1g 1,3
930 Coleus blumei Macrophylus 0,25g 2,04
940 Consolida regalis Bila 5g 1,34
950 Consolida regalis Modrofialova 5g 1,34
960 Consolida regalis Ruzova 5g 1,34
970 Consolida regalis Smes 5g 1,34
980 Cucurbita Smes drobnych typu 5g 3,76
990 Cuphea ignea 0,25g 3,74
1000 Cyclamen pers.polypet.Apollon 100zrn 8,44
1001 Cyclamen pers.polypet.Apollon 50zrn 4,46
1010 Cyclamen pers.polypet.Amor 100zrn 8,44
1011 Cyclamen pers.polypet.Amor 50zrn 4,46
1020 Cyclamen pers.polypet.Svetle losos.100zr 8,44
1021 Cyclamen pers.polypet.Svetle losos.50zrn 4,46
1030 Cyclamen pers.polypet.Orfeus 100zrn 8,44
1031 Cyclamen pers.polypet.Orfeus 50zrn 4,46
1040 Cyclamen pers.mini Anneli 100zrn 12,44
1050 Cyclamen pers.mini Beti 100zrn 12,44
1060 Cyclamen pers.mini Gabi 100zrn 12,44
1070 Cyclamen pers.mini Smes mini 100zrn 12,44
1080 Dahlia variabilis Gartenfreude 1g 3,4
1090 Dianthus car.Chabaud pestra smes 5g 7,3
1100 Dianthus car.Magic Charms F-1 200semen 11,38
1120 Dianthus chinensis Plnokvety 2g 1,48
1140 Digitalis purpurea Excelsior Hybrids 1g 1,16
1150 Eucalypthus Silbertropfen 0,125g 11,42
1190 Eustoma Blue Lisa 500semen 30,56
1200 Exacum affine Modra 1/16g 6,4
1210 Exacum affine Bila 1/16g 6,4
1220 Gazania Smes barev 0,5g 5,86
1230 Godetia Azaleenchau 2g 2,36
1240 Gomphrena globosa Choice Mixed 1g 3,52
1250 Gomphrena haageana Oranzova 1g 4,68
1260 Gypsophyla elegans Maxima Alba 5g 0,92
1270 Gypsophyla elegans Crimson 5g 1,48
1280 Helianthus annus Pestra smes 10g 1,86
1290 Helianthus annus Zlata k rezu 10g 4,02
1300 Helichrysum bracteatum Bily 2g 1,74
1310 Helichrysum bracteatum Zluty 2g 1,74
1320 Helichrysum bracteatum Cerveny 2g 1,74
1330 Helichrysum bracteatum Hnedy 2g 1,74
1340 Heliotropium arborescens Marine 1g 9,64
1350 Helipterum humboldianum 1g 2,46
1360 Helipterum manglesii Smes 2g 2,28
1370 Helipterum roseum Bila 1g 1,56
1380 Chrysanthemum parthenium Tom Thumb 0,25g 1,66
1390 Chrysanthemum parth.White Wonder 0,25g 2,48
1400 Impatiens w.Accent Bila F-1 250semen 13,68
1410 Impatiens w.Accent Ruzova F-1 250semen 13,68
1420 Impatiens w.Accent Lososova F-1 250semen 13,68
1430 Impatiens w.Accent Oranzova F-1 250semen 13,68
1440 Impatiens w.Accent Sarlatova F-1 250seme 13,68
1450 Impatiens w.Accent Barev.hv.F-1 250semen 13,68
1460 Impatiens w.Accent Smes F-1 250 semen 13,68
1470 Impatiens w.Colour Coctail F-2 0,25g 5,52
1480 Kochia scoparia 5g 0,82
1500 Lathyrus odoratus Smes 10g 1,36
1510 Limonium sinnuatum Vencovka 2g 2,74
1520 Limonium sin.x bond.Spinel 2g 3,22
1530 Limonium sinnuatum Safir 2g 2,74
1540 Limonium sinnuatum Ametyst 2g 2,74
1550 Limonium bonduelli Zluta 2g 3,06
1560 Limonium suworowii Ruzova 0,5g 3,4
1570 Lobelia erinus Bily palac 0,5g 6
1580 Lobelia erinus Emper.William 1g 3,34
1590 Lobelia erinus pendula Safir 0,5g 2,92
1600 Lobelia erinus pendula Cascade Mix 0,25g 3,56
1610 Lonas annua Zlatozluty 2g 2
1620 Matthiola incana Sfinx bila 2g 1,26
1630 Matthiola incana Exa ruzova 2g 1,26
1640 Matthiola incana Exa zluta 2g 1,26
1660 Matthiola incana Exa tmave fialova 2g 1,26
1670 Matthiola incana Exa cervena 2g 1,26
1740 Moluccella laevis Bells of Ireland 2g 1,76
1750 Nigela damascena Persian Juwels 10g 0,94
1760 Nigela orientalis Transformer 5g 2,5
1770 Papaver sommniferum Bastelmon 5g 1,42
1790 Pelargonium zonale Blanka F-1 100s 14,06
1800 Pelargonium zonale Gizela F-1 100s 14,06
1820 Pelargonium zonale Jarka F-1 100s 14,06
1830 Pelargonium zonale Jitka F-1 100s 14,06
1840 Pelargonium zonale Alena F-1 100s 14,06
1860 Pelargonium zonale Mirka F-1 100s 14,06
1870 Pelargonium zonale Pavla F-1 100s 14,06
1880 Pelargonium zonale Smes odrud F-1 100s 15,8
1890 Penstemon hartwegii Giganteus 1g 2,48
1900 Petunia hybrida Angelika F-1 0,25g 9,68
1901 Petunia hybrida Angelika F-1 1/16g 2,62
1910 Petunia hybrida Belinda F-1 0,25g 9,68
1911 Petunia hybrida Belinda F-1 1/16g 2,62
1920 Petunia hybrida Kristyna F-1 0,25g 9,68
1921 Petunia hybrida Kristyna F-1 1/16g 2,62
1930 Petunia hybrida Henrietta F-1 0,25g 9,68
1931 Petunia hybrida Henrietta F-1 1/16g 2,62
1940 Petunia hybrida Marika F-1 0,25g 9,68
1941 Petunia hybrida Marika F-1 1/16g 2,62
1950 Petunia hybrida Monika F-1 0,25g 9,68
1951 Petunia hybrida Monika F-1 1/16g 2,62
1960 Petunia hybrida Rita F-1 0,25g 9,68
1961 Petunia hybrida Rita F-1 1/16g 2,62
1970 Petunia hybrida Sylvie F-1 0,25g 9,68
1971 Petunia hybrida Sylvie F-1 1/16g 2,62
1980 Petunia hybrida Lucie F-1 0,25g 9,68
1981 Petunia hybrida Lucie F-1 1/16g 2,62
1990 Petunia hybrida Dita F-1 0,25g 9,68
1991 Petunia hybrida Dita F-1 1/16g 2,62
2000 Petunia hybrida Andrea F-1 0,25g 9,68
2001 Petunia hybrida Andrea F-1 1/16g 2,62
2030 Petunia hybrida Nora F-1 0,25g 9,68
2031 Petunia hybrida Nora F-1 1/16g 2,62
2040 Petunia hybrida Brigitta F-1 0,25g 9,68
2041 Petunia hybrida Brigitta F-1 1/16g 2,62
2050 Petunia hybrida Berenika F-1 0,25g 9,68
2051 Petunia hybrida Berenika F-1 1/16g 2,62
2060 Petunia h.Smes drobnokv.odrud F-1 0,25g 9,68
2061 Petunia h.Smes drobnokv.odrud F-1 1/16g 2,62
2070 Petunia hybrida Puvab F-1 0,25g 11,9
2071 Petunia hybrida Puvab F-1 1/16g 3,2
2080 Petunia hybrida Usmev F-1 0,25g 11,9
2081 Petunia hybrida Usmev F-1 1/16g 3,2
2090 Petunia hybrida Laska F-1 0,25g 11,9
2091 Petunia hybrida Laska F-1 1/16g 3,2
2100 Petunia hybrida Pratelstvi F-1 0,25g 11,9
2101 Petunia hybrida Pratelstvi F-1 1/16g 3,2
2110 Petunia hybrida Radost F-1 0,25g 11,9
2111 Petunia hybrida Radost F-1 1/16g 3,2
2120 Petunia hybrida Touha F-1 0,25g 11,9
2121 Petunia hybrida Touha F-1 1/16g 3,2
2130 Petunia h.Smes velkokv.odrud F-1 0,25g 11,9
2131 Petunia h.Smes velkokv.odrud F-1 1/16g 3,2
2140 Petunia hybrida Sneni F-1 0,25g 14,28
2141 Petunia hybrida Sneni F-1 1/16g 3,82
2150 Petunia hybrida Postilion Blue F-1 500s 9,76
2160 Petunia pend.Lavina Bila F-1 300s 9,36
2161 Petunia pend.Lavina Bila F-1 50s 2,04
2170 Petunia hybrida Pozdrav z Jaromere 0,25g 13,22
2171 Petunia hybrida Pozdrav z Jaromere 1/16g 3,76
2180 Petunia hybrida Krajkovy zavoj 0,25g 4,9
2181 Petunia hybrida Krajkovy zavoj 1/16g 1,56
2190 Petunia hybrida Karkulka 0,25g 4,9
2191 Petunia hybrida Karkulka 1/16g 1,56
2200 Petunia superb.Rosea 0,25g 13,22
2201 Petunia superb.Rosea 1/16g 3,76
2210 Petunia superb.Vinove cervena 0,25g 13,22
2211 Petunia superb.Vinove cervena 1/16g 3,76
2220 Petunia superb.Tmave purpurova 0,25g 13,22
2221 Petunia superb.Tmave purpurova 1/16g 3,76
2230 Petunia superb.Cernyho triumf 0,25g 14,06
2231 Petunia superb.Cernyho triumf 1/16g 3,96
2240 Phlox drummondii Cuspidata 2g 2,6
2280 Primula ac.-Pestra smes 0,5g 43,16
2300 Ricinus communis Karmen 10g 7,26
2310 Salvia horminum Oxford Blue 2g 3,32
2350 Sanvitalia procumbens 1g 2,56
2360 Scabiosa stellata Sternkugel 5g 3
2370 Senecio cineraria Silverdust 1g 3,08
2400 Solanum pseudocapsicum Joker 1g 3,66
2410 Tagetes patula Janie 5g 1,42
2420 Tagetes patula Valencie 5g 1,42
2430 Tagetes patula Goldkopchen 5g 1,42
2440 Tagetes patula Fiesta 5g 1,42
2450 Tagetes patula Oranzovy paprsek 5g 1,42
2460 Tagetes patula Mala Marieta 5g 1,42
2470 Tagetes patula Mars 5g 1,42
2480 Tagetes patula Hero Gold 1g 4,24
2490 Tagetes patula Hero Orange 1g 4,24
2500 Tagetes patula Hero Flame 1g 4,24
2510 Tagetes patula Hero Spry 1g 4,24
2540 Torenia fourieri Clown Mix F-1 500semen 34,26
2550 Verbena hybrida Mamut Smes 2g 2,24
2580 Xeranthemum annum Smes 2g 1,38
2590 Zea mays Multicolor Hybrids 10g 1,22
2600 Zinnia elegans Liliput smes 5g 2,06
2610 Zinnia elegans Drobnokveta smes 5g 1,98
2620 Zinnia elegans Golden Dawn 5g 6,28
2630 Zinnia elegans Scarlet Flame 5g 6,28
2640 Zinnia elegans Jirinkokveta smes 5g 6,28
2660 Briza maxima 5g 5,12
2670 Bromus macrostachys 5g 5,26
2680 Hordeum jubatum 1g 2,94
2690 Lagurus ovatus drhnut.0,5g 2,12
2700 Pennisetum villosum 0,5g 6,06
2710 Phalaris canariensis 5g 1,32
2730 Tagetes erecta Mesic 5g 1,48
3000 Brassica White Peacock F-1 500s 13,74
3001 Brassica White Peacock F-1 0,2g 3,34
3010 Brassica Red Peacock F-1 500s 13,74
3011 Brassica Red Peacock F-1 0,2g 3,34
3020 Brassica White Crane F-1 500s 13,74
3021 Brassica White Crane F-1 0,2g 4,24
3030 Brassica Sunset F-1 500s 13,74
3031 Brassica Red Crane F-1 0,2g 4,24
3040 Coleus Wizard Rose 500s 11,06
3041 Coleus Wizard Rose 100s 3,74
3050 Coleus Wizard Scarlet 500s 11,06
3051 Coleus Wizard Scarlet 100s 3,74
3060 Coleus Wizard Velvet Red 500s 11,06
3061 Coleus Wizard Velvet Red 100s 3,74
3070 Coleus Wizard Mix 500s 11,06
3071 Coleus Wizard Mix 100s 3,74
3080 Gaillardia aristata Goblin 1g 3,48
3081 Gaillardia aristata Goblin 0,2g 1,16
3090 Gazania Daybreak Red Stripe 200s 13,68
3091 Gazania Red Stripe 40s 4,64
3100 Gazania Frosty Kiss Mix 200s 15
3101 Gazania Frosty Kiss Mix 40s 5,08
3110 Isotoma petraea White Star 250 pel. 13,16
3111 Isotoma petraea White Star 50 pel. 4,06
3120 Isotoma axillaris Blue Star 250 pel. 13,16
3121 Isotoma axillaris Blue Star 50 pel. 4,06
3130 Myosotis sylv.Bluesylva 0,5g 8,9
3131 Myosotis sylv.Bluesylva 0,1g 3,02
3140 Petunia h.Mistral Tmave ruzova F-1 500s 5,68
3141 Petunia h.Mistral Tmave ruzova F-1 100s 1,92
3150 Petunia h.Purple Velvet F-1 250s 17,46
3151 Petunia h.Purple Velvet F-1 50s 4,42
3160 Rudbeckia hirta Prairie Sun 500s 33,6
3161 Rudbeckia hirta Prairie Sun 100s 13,34
3170 Salvia coccinea Coral Nymph 250s 8,96
3171 Salvia coccinea Coral Nymph 0,1g 3,66
3190 Tagetes e.Durango Yellow 500s 8,3
3191 Tagetes e.Durango Yellow 100s 2,82
3200 Tagetes e.Durango Gold 500s 8,3
3201 Tagetes e.Durango Gold 100s 2,82
3210 Tagetes e.Durango Orange 500s 8,3
3211 Tagetes e.Durango Orange 100s 2,82
3220 Tagetes e.Durango Flame 500s 8,3
3221 Tagetes e.Durango Flame 100s 2,82
3230 Tagetes e.Durango Bee 500s 8,3
3231 Tagetes e.Durango Bee 100s 2,82
3240 Tagetes e.Durango Red 500s 8,3
3241 Tagetes e.Durango Red 100s 2,82
3250 Viola x w.Fansy Bila 500s 35,66
3260 Viola x w.Fansy Zluta s okem 500s 35,66
3270 Viola x w.Fansy Zlatozluta 500s 35,66
3280 Viola x w.Fansy Zluta a cerv.platky 500s 35,66
3290 Viola x w.Fansy Broskvove odstiny 500s 35,66
3300 Viola x w.Fansy Tmave oranzova 500s 35,66
3310 Viola x w.Fansy Cervena s okem 500s 35,66
3320 Viola x w.Fansy Karminova s okem 500s 35,66
3330 Viola x w.Fansy Fialove-bila 500s 35,66
3340 Viola x w.Fansy Stribrite modra 500s 35,66
3350 Viola x w.Fansy Modra s okem 500s 35,66
3360 Viola x w.Fansy Mix 500s 35,66
3370 Antirrhinum m.Madame Butter.Mix 500s 9,88
3380 Aquilegia cear.Spring Magic Mix 250s 56,72
3390 Celosia cristata Amigo Yellow 500s 5,5
3400 Celosia cristata Amigo Neon Rose 500s 5,5
3410 Celosia cristata Amigo Magenta 500s 5,5
3420 Celosia cristata Amigo Scarlet 500s 5,5
3430 Celosia cristata Amigo Mahog.Red 500s 5,5
3440 Celosia plum.Miss Nippon Yellow 500s 5,12
3450 Celosia plum.Miss Nippon Pink 500 s 5,12
3460 Celosia plum.Miss Nippon Scarlet 500s 5,12
3470 Cosmos sul.Cosmic Red 1g 2,32
3480 Dianthus c.Chabaud Model Mix 1g 3,72
3490 Delphinium grand.Summer Stars 250s 11,04
3500 Delphinium grand.Summer Blues 250s 11,04
3510 Delphinium grand.Summer Nights 250s 11,04
3520 Helianthus a.Sunricht Lemon 10g 12,58
3530 Helianthus a.Sunricht Gold 10g 13,26
3540 Helianthus a.Sunricht Orange 10g 12,56
3550 Impatiens w.Accent Tm.ruzova F-1 250s 13,68
3560 Impatiens w.Accent Fialova F-1 250s 13,68
3570 Impatiens w.Accent Koral.cervena F-1 250 13,68
3580 Impatiens w.Accent Cervena F-1 250s 13,68
3590 Mimulus Magic Mix 1000s 23,16
3600 Pelargonium zonale Lada F-1 100s 14,06
3610 Pelargonium zonale Marie F-1 100s 14,06
3620 Pelargonium zonale Helena F-1 100s 14,06
3630 Pelargonium zonale Simona F-1 100s 14,06
3640 Pelargonium zonale Miranda F-1 100s 14,06
3650 Pelargonium zonale Regina F-1 100s 14,06
3660 Pelargonium zonale Heda F-1 100s 14,06
3670 Pelargonium zonale Lucie F-1 100s 14,06
3680 Pelargonium zonale Andrea F-1 100s 14,06
3690 Pelargonium zonale Eva F-1 100s 14,06
3700 Petunia h.Zare F-1 500s 9,88
3710 Petunia h.Prism Coral Halo F-1 500s 9,76
3720 Petunia h.Prism Salmon Halo F-1 500s 9,76
3730 Petunia h.Prism Rose Halo F-1 500s 9,76
3740 Petunia h.Rose Pirouette F-1 500s 27,22
3750 Petunia h.Red Pirouette F-1 500s 27,22
3760 Petunia h.Purple Pirouette F-1 500s 27,22
3770 Salvia coccinea Snow Nymph 250s 8,96
3780 Salvia s.Salsa White 250s 10,38
3790 Tagetes p.Bonanza Yellow 500s 10,9
3800 Tagetes p.Bonanza Gold 500s 10,9
3810 Tagetes p.Bonanza Orange 500s 10,9
3820 Tagetes p.Bonanza Flame 500s 10,9
3830 Tagetes p.Bonanza Harmony 500s 10,9
3840 Tagetes p.Bonanza Bee 500s 10,9
3850 Tagetes p.Bonanza Bolero 500s 10,9
3860 Tagetes e.Inca Yellow F-1 200s 15,2
3870 Tagetes e.Inca Gold F-1 200s 15,2
3880 Tagetes e.Inca Orange F-1 200s 15,2
3890 Viola x w.Fancy Bila s okem 500s 35,66
3900 Viola x w.Fancy Fialova 500s 35,66
3910 Zinnia elegans Giant White 5g 6,28
3920 Zinnia elegans Giant Lime 5g 6,28
3930 Zinnia elegans Giant Bright Pink 5g 6,28
3940 Zinnia elegans Giant Coral 5g 6,28
3950 Zinnia elegans Giant Purple 5g 6,28
3960 Zinnia elegans Oklahoma Ivory 5g 6,4
3970 Zinnia elegans Oklahoma Zluta 5g 6,4
3980 Dianthus car.Floristan Mix 1g 13,94
3990 Limonium sinnuatum Rosea superba 2g 2,74
4000 Senecio cru.Erfurt D.Finest.M. 0,25g 38,58
4010 Senecio cruen.Erfurt D.Palette 0,25g 38,58
5020 Bellis per.Habanera Mix 500 semen 11,82
5030 Bellis p.monstr.Cervene odstiny 1g 2,02
5040 Bellis p.monstr.Ruzove odstiny lg 2,02
5050 Bellis p.tubul.Bila 1g 2,02
5060 Bellis p.tubul.Aetna 1g 2,02
5070 Cheiranthus ch.Monarch Fair Lady 2g 1,02
5080 Dianthus barb.Smes novych barev 2g 1,22
5090 Dianthus barb.Bila 2g 1,22
5100 Dianthus barb.Ruzova 2g 1,22
5110 Dianthus barb.Sarlatova 2g 1,22
5120 Dianthus barb.Tm.cervena s okem 2g 1,22
5140 Dianthus car.Grenadin Mix 2g 3,64
5150 Lunaria annua 5g 2,42
5160 Myosotis sylv.Indigo 2g 2,22
5170 Myosotis sylv.Modra koule 1g 2,64
5390 Fibigia clypeata Roman Shields 500s 9,92
5410 Ammi majus 2g 1,74
5420 Antirrhinum majus Kouzlo pohadky 2g 1,24
5430 Brassica oleracea Okrasna kapusta 1g 2,42
5440 Bupleurum griffithi Dekor 2g 1,9
5450 Callistephus chinensis Irma 2g 1,76
5460 Callistephus chinensis Denisa 2g 1,76
5470 Callistephus chinensis Karmin.cervena 2g 1,76
5480 Celosia plumosa Miss Nippon Mix 500s 5,12
5490 Centaurea cyanus Blauer Junge 5g 1,08
5520 Cosmos bipinnatus Paleta 2g 1,52
5530 Craspedia globosa Trommelstock 100s 8,28
5540 Cyclamen pers.Tmave lososova 100s 12,56
5550 Cyclamen pers.Svetle lososova 100s 12,56
5560 Cyclamen pers.Sarlatove cervena 100s 12,56
5570 Cyclamen pers.Ruzova s okem 100s 12,56
5580 Cyclamen pers.Bila 100s 12,56
5590 Cyclamen pers.Bila s cerv.okem 100s 12,56
5600 Euphorbia marginata Icicle 5g 3,76
5610 Helichrysum bracteatum Bunter Bikini 2g 1,74
5620 Helichrysum cassinianum Gabriele 1g 4,26
5630 Hypoestes sang.Rose Splash S. 500s 19,48
5640 Hypoestes sang.White Splash Select500s 19,48
5650 Myosotis Musik 0,5g 6,3
5660 Nicotiana sander.Starship Mix F-1 1/16g 13,62
5670 Petunia hybrida Mladi F-1 0,25g 14,28
5671 Petunia hybrida Mladi F-1 1/16g 3,82
5680 Primula malacoides Smes 0,125g 22,2
5690 Primula obconica Pestra smes 0,125g 25,98
5700 Rudbeckia hirta Toto Gold 500s 12,62
5710 Salvia horminum Pink Sunday 2g 3,32
5720 Schizanthus wisetonensis Senzace 0,25g 13,62
5730 Tagetes erecta Clinton 5g 1,48
5740 Tagetes erecta First Lady F-1 200s 11,9
5750 Tagetes erecta Gold Lady F-1 200s 11,9
5760 Tagetes erecta Orange Lady F-1 200s 11,9
5770 Tagetes patula Royal King Bicolor 0,5g 5,22
5780 Tagetes tenuifolia Lulu 1g 3,34
5790 Tagetes tenuifolia Tangerine Gem 1g 3,34
5800 Thunbergia alata 5g 5,72
5810 Verbena bonariensis Modrofialovy 1g 4
5820 Verbena hybrida Novalis Mix 500 semen 8,8
5830 Verbena speciosa Imagination 0,5g 7,28
5840 Viola x w. Oranzova 1g 6,16
5850 Viola x w. Oranzova s okem 1g 6,16
5860 Viola x w. Jolly Joker F-2 1g 13,4
5870 Zinnia elegans Golden State 5g 6,28
5890 Eragrostis abyssinica 2g 1,52
5900 Panicum violaceum 5g 2,08
5910 Pennisetum setaceum 0,25g 3,98
5920 Polypogon monpeliensis 1g 2,1
5930 Setaria macrostachya 5g 1,38
5940 Capsicum annum Fips 1g 3,84
5960 Lobelia s.Fan Tiefrot F-1 250zrn 15,2
5980 Lobelia s.Fan Tiefrosa F-1 250zrn 15,2
5990 Lobelia s.Fan Scharlach F-1 250zrn 15,2
6020 Ageratum houst.Blaue Donau F-1 0,125g 13,18
6030 Asparagus myriocladus 100zrn 18,34
6040 Atriplex hortensis Green Spire 2g 2,18
6050 Atriplex hortensis Red Spire 2g 2,18
6060 Begonia t.p.Chanson ruzovo-bilaF-1 0,25g 32,64
6061 Begonia t.p.Chanson ruzovo-bilaF-1 1/16g 8,36
6070 Begonia t.p.Chanson oranz-zlutaF-1 0,25g 32,64
6071 Begonia t.p.Chanson oranz-zlutaF-1 1/16g 8,36
6080 Carthamus tinctorius Yellow Grenade 200s 3,6
6090 Carthamus tinctorius White Grenade 200s 3,6
6100 Catharanthus r.Cooler Mix 250s 6,56
6120 Celosia cristata Amigo Mix 500s 5,5
6130 Cyclamen pers.Sierra F-1 Smes 100zrn 55
6140 Cyclamen pers.mini Rosemarie 100s 12,44
6150 Cyclamen pers.mini Brigitte 100s 12,44
6160 Cyclamen pers.mini Hillde 100s 12,44
6170 Dianthus c.Raspb.Super Parfait F-1 200se 14,28
6180 Dianthus c.Strawb.Super Parfait F-1 200s 14,28
6190 Diascia barberae Pink Queen 1g 8,5
6200 Eucalypthus Silberdollar 0,125g 7,64
6210 Eustoma White Lisa 500zrn 30,56
6240 Gypsophila muralis Garden Briede 500seme 7,66
6250 Helichrysum subulifolium Valentin 1g 4,54
6260 Limonium sinnuatum Petite Bouquet 1g 7,12
6270 Lobelia tenuior Blue Wings 0,25g 4,28
6280 Melampodium paludosum Showstar 250s 13,58
